These are the wireless devices that are Authorized for the FAA National Wireless Program office to order. When processing an order a particular device may not always be available, which in that case, an NWP representative will contact you for an acceptable replacement. This list will be updated when needed.
Device | Type | Screen Size | AT&T/FirstNet | GB Sizes | T-Mobile | GB Sizes | Verizon | GB Sizes | GCI (Alaska Only) | GB Sizes |
Tablet | iPad Mini - 5th Gen | 7.9 in | Yes | 64/256 | Yes | 64/256 | Yes | 64/256 | No | N/A |
Tablet | iPad - 8th Gen | 10.2 in | Yes | 32/128 | Yes | 32/128 | Yes | 32/128 | No | N/A |
Tablet | iPad Air 4 | 10.9 in | Yes | 64/256 | Yes | 64/256 | Yes | 64/256 | No | N/A |
Tablet | iPad Pro 11 - 2nd Gen | 11 in | Yes | 128/256/512/1TB | Yes | 128/256/512/1TB | Yes | 128/256/512 | No | N/A |
Tablet | iPad Pro 12.9 - 4th Gen | 12.9 in | Yes | 128/256/512/1TB | Yes | 128/256/512/1TB | Yes | 128/256/512/1TB | No | N/A |
Smartphone | iPhone XR | 6.1 in | Yes | 64/128/256 | Yes | 64/128 | Yes | 64 | No | N/A |
Smartphone | iPhone SE - 2nd Gen | 4.7 in | Yes | 64/256/512 | No | N/A | Yes | 64/128/256 | Yes | 64/128/256 |
Smartphone | iPhone 11 | 6.1 in | Yes | 64/128/256 | Yes | 64/128/256 | Yes | 64/128 | No | N/A |
Smartphone | iPhone 11 Pro | 5.8 in | Yes | 64 | Yes | 64/256/512 | Yes | 64/256/512 | No | N/A |
Smartphone | iPhone 11 Pro Max | 6.5 in | Yes | 64/256 | Yes | 64/256/512 | Yes | 64/256/512 | No | N/A |
Smartphone | iPhone 12 | 6.1 in | Yes | 64/128/256 | Yes | 64/128/256 | Yes | 64/128/256 | Yes | 64/128/256 |
Smartphone | iPhone 12 Mini | 5.4 in | Yes | 64/256/512 | Yes | 64/256/512 | Yes | 64/128/256 | No | N/A |
Smartphone | iPhone 12 Pro | 6.1 in | Yes | 128/256/512 | Yes | 128/256/512 | Yes | 128/256/512 | No | N/A |
Smartphone | iPhone 12 Pro Max | 6.7 in | Yes | 128/256/512 | Yes | 128/256/512 | Yes | 128/256/512 | No | N/A |
Cell Phone | Sonim XP5s | N/A | Yes | N/A | No | N/A | No | N/A | No | N/A |
Cell Phone | Figo Fury | N/A | No | N/A | No | N/A | No | N/A | Yes | N/A |
Cell Phone | Maxwest Ranger 3G | N/A | No | N/A | No | N/A | No | N/A | Yes | N/A |
Datacard | Mifi | N/A | Yes | N/A | Yes | N/A | Yes | N/A | Yes | N/A |
N/A - Not Applicable
v20.3